Haibike AllTrail 4 Fullsuspension MTB e-bike (27.5" | 630Wh | Gloss Honeydew Black)
Details
Note: The color "Gloss Honeydew Black" may vary from the picture and is actually more of a pastel green.
Haibike ALLTRAIL 4 27.5: Experience maximum riding pleasure even in demanding terrain with a powerful Yamaha drive, Shimano components and 140mm suspension travel.
For unforgettable mountain bike experiences in the countryside. The Haibike AllTrail 4 Fully with sporty Yamaha PW-ST drive with 70 Nm torque gives you the power you need to master even the steepest climbs. The drive supports you from the first crank revolution and ensures maximum efficiency. With reliable Shimano shifting and braking components, you have full control over your e-bike in every situation. The SR Suntour suspension elements with 140 mm travel at the front and rear offer enough comfort, even when the going gets rough.
The AllTrail 4 Fully is the perfect choice for anyone who wants to take their mountain bike adventure to the next level. Buy the Haibike AllTrail 4 Fully now and enjoy the fun of riding!
More Information
| Brand | Haibike |
|---|---|
| Genuine number | 450062 |
| Permissible total weight | 120 kg |
| Bicycle type | E-bike / pedelec |
| Licensing/registration required acc. to road traffic regulations? | No |
| Colour | Green |
| Frame Shape | Fullsuspension |
| Frame design | Full suspension MTB frame |
| frame material | Aluminium |
| Engine manufacturer | Yamaha PW-ST | 250W | 70Nm | 36V | 25km/h |
| Battery | Yamaha InTube | 36V | Lithium-Ionen | 630Wh |
| Charger included? | Yes |
| Display | Yamaha Side Switch |
| fork type | suspension fork |
| Fork | SR Suntour XCR34 Coil LO | Stahlfeder | 140mm Federweg |
| Shock absorber type | SR Suntour Edge LO-R8 | Luftgefedert |
| Number of gears | 11 |
| Shifting system type | Shimano Deore | M5100 |
| Shift lever | Shimano Deore M5100 | Triggerschalter |
| Cassette | Shimano M5100 | 11-51 Zähne |
| Crankset | Haibike Components The + |
| Inner bearing | 24_2 |
| Chain | KMC X11e |
| Handlebar type | Haibike Components TheBar ++ | 780 mm |
| Stem | Haibike Components TheStem ++ | A-Head | 31.8 mm | 7˚ |
| Headset | A-Head Tapered |
| Grips | Haibike MTB |
| Saddle | Selle Bassano Reko R2 E-Sport |
| Seat post type | Haibike Components TheSeatpost ++ | 31.6 mm | Aluminium |
| Brake | Shimano MT410 | Aluminium | 180mm |
| braking system | Hydraulic disk brake |
| Coaster brake | No |
| Brake lever type | Shimano MT401 | Aluminium |
| Front hub type | Shimano MT400-B |
| Rims | Rodi Tryp 30 | geöst | Hohlkammerfelge | Aluminum |
| Rim size | 27.5 inches |
| Spokes | Sapim Leader | Schwarz |
| Tyres | Continental Trail King | 65-584 |
| Pedals | Platform pedals included |
| Size chart | XL - 52 cm L - 48 cm M - 44 cm S - 40 cm |
| Please note: | Der Hersteller behält sich vor, einzelne der abgebildeten Komponenten durch gleich- oder höherwertige zu ersetzen, so dass das Fahrrad entsprechend abweichend ausgeliefert wird. Der Einsatz anderer Komponenten ist bspw. Lieferproblemen geschuldet. |
Frequently Bought Together
| Information on product safety | |
|---|---|
| Manufacturer | Winora-Staiger GmbH Max-Planck-Straße 6 97526 Sennfeld Deutschland |
| Homepage | https://www.haibike.com |

