Details
E-Bike AllTrail 8 (625Wh) by Haibike
The AllTrail 8 offers you full ePerformance and versatility with its high-quality equipment. The powerful Bosch Performance CX motor of the 4th generation supports you powerfully and with the optional Range Extender you can extend your range by 500Wh and decide for yourself when your tour is over. Thanks to the components installed, such as the 150mm RockShox Silver suspension fork and the SRAM SX Eagle 12-speed gears, you can increase your riding pleasure to the maximum!
We don't just want to get from A to B, but fill this time with unique experiences and get the best out of ourselves. Whether we set off along the riverbank, up into the vineyards or for a stroll around town. It is always an uplifting feeling that drives us forward. What we find on our paths are moments of euphoria, boundless freedom and a sense of perfection. With a smile on our lips, the warmth of the sun on our skin and a companion that always gives us a tailwind: Our e-bikes expand our radius of action and let us see more of the world.
More Information
| Brand | Haibike |
|---|---|
| Genuine number | 450162 |
| Permissible total weight | 120 kg |
| Bicycle type | E-bike / pedelec |
| Licensing/registration required acc. to road traffic regulations? | No |
| Colour | Purple |
| Frame Shape | Fullsuspension |
| Frame design | Full suspension MTB frame |
| frame material | Aluminium |
| Frame features | Haibike Aluminium 6061 | Konisches Steuerrohr |
| Engine manufacturer | Bosch Performance CX | Gen4 | 250W | 85Nm | 36V | 25km/h |
| Engine power in watts | 250W |
| Battery | Bosch PowerTube | 36V | Lithium-Ionen | 625Wh |
| Charger included? | Yes |
| Display | Bosch Purion |
| fork type | suspension fork |
| Fork | RockShox 35 Silver | Luft |
| Travel in mm | 150 |
| Number of gears | 12 |
| Shifting system type | SRAM SX Eagle |
| Shift lever | Sram SX Eagle | Triggerswitch |
| Cassette | SRAM Eagle PG1210 | 11-50 Zähne |
| Crankset | Haibike Components The ++ |
| Inner bearing | 24_2 |
| Chain | SRAM SX Eagle |
| Handlebar type | Haibike Components TheBar ++ | 780 mm |
| Stem | Haibike Components TheStem ++ | 31.8 mm | 7˚ |
| Headset | Alloy Tapered |
| Grips | Haibike MTB |
| Saddle | XLC MTB |
| Seat post type | Dropper-Post Remote | Telescope | 31.6mm | Aluminium |
| Brake | Shimano MT420 | Aluminium | 203mm |
| braking system | Hydraulic disk brake |
| Coaster brake | No |
| Brake lever type | Shimano MT401 | Aluminium |
| Front hub type | Shimano MT400-B |
| Rims | Rodi Tryp 30 |
| Rim size | 27.5 inches |
| Spokes | Sapim Leader |
| Tyres | Schwalbe Magic Mary Evo TLE | 65-584 |
| Tyre size | 27.5 inches |
| Tyre (Rear) | Schwalbe Hans Dampf Evo TLE | 65-584 |
| Rear tyre size | 27.5 inches |
| Pedals | Platform pedals included |
| Size chart | S - 41 cm M - 44 cm L - 47 cm |
| Please note: | Der Hersteller behält sich vor, einzelne der abgebildeten Komponenten durch gleich- oder höherwertige zu ersetzen, so dass das Fahrrad entsprechend abweichend ausgeliefert wird. Der Einsatz anderer Komponenten ist bspw. Lieferproblemen geschuldet. |
Frequently Bought Together
| Information on product safety | |
|---|---|
| Manufacturer | Winora-Staiger GmbH Max-Planck-Straße 6 97526 Sennfeld Deutschland |
| Homepage | https://www.haibike.com |

