Details
Trekking 10 by Haibike
We don't just want to get from A to B, we want to fill that time with unique experiences and get the best out of ourselves. Whether we set off along the riverbank, up into the vineyards or for a stroll around town. It is always an uplifting feeling that drives us forward. What we find on our paths are moments of euphoria, boundless freedom and a sense of perfection. With a smile on our lips, the warmth of the sun on our skin and a companion that always gives us a tailwind: Our e-bikes expand the radius of action and let us see more of the world.
Why just collect moments when you can discover a world full of new possibilities?
Biking means much more to us than just getting around. For us, biking is freedom, courage, passion, the desire to discover and innovation that never stops. We want to push people to explore and expand boundaries, uphill and downhill, by day and by night. It doesn't matter whether you're a newcomer, an adventurer or a pro - we offer smart concepts for every level!
More Information
| Brand | Haibike |
|---|---|
| Genuine number | 451361 |
| Permissible total weight | 130 kg |
| Bicycle type | E-bike / pedelec |
| Licensing/registration required acc. to road traffic regulations? | No |
| Colour | Gray |
| Frame Shape | Wave |
| Frame design | Hard tail MTB frame |
| frame material | Aluminium |
| Frame features | Steckachse M12 (1.00) x 148mm | Scheibenbremse mit Post-Mount-Befestigung |
| Engine manufacturer | Bosch Performance CX | Gen4 | 250W | 85Nm | 36V | 25km/h |
| Engine power in watts | 250W |
| Battery | Bosch PowerTube | 36V | Lithium-Ionen | 625Wh |
| Charger included? | Yes |
| Display | Bosch Kiox |
| fork type | suspension fork |
| Fork | SR Suntour Mobie E45 LOR Lockout | Luft | Stahlschaft 1 1/8" - 1 1/2" konisch | 15x100mm Steckachse |
| Travel in mm | 80mm |
| Number of gears | 12 |
| Shifting system type | Shimano SLX | M7100 |
| Shift lever | Shimano Deore M6100 | Trigger Switch |
| Cassette | Shimano HG6100 | 10-51 Zähne |
| Chain | Shimano M6100 |
| Handlebar type | Haibike Components TheBar ++ | 740mm |
| Stem | Haibike Components TheStem ++ | Bar bore: 31.8mm | 12˚ |
| Headset | A-Head Alloy Tapered |
| Grips | XLC Comfort bo3 |
| Saddle | Haibike Components TheSaddle |
| Seat post type | Haibike Components TheSeatpost ++ | Patent | 34.9mm | Aluminium |
| Brake | Shimano M6120 | Aluminium | 203mm |
| braking system | Hydraulic disk brake |
| Brake (Rear) | Shimano M6120 | Aluminium | 180mm |
| Rear brake technique | Hydraulic disk brake |
| Coaster brake | No |
| Brake lever type | Shimano M6100 | Aluminium |
| Front hub type | Shimano MT400-B |
| Rear hub type | Shimano MT410 |
| Rims | Rodi Tryp 30 | geöst |
| Rim size | 27.5 inches |
| Spokes | Sapim Leader |
| Tyres | Schwalbe Super Moto X | 62-584 | Reflex |
| Tyre size | 27.5 inches |
| Pedals | Platform pedals included |
| Pedals model | VP E461 pedal aluminium | with reflector |
| Headlight | Haibike Skybeamer 300 | 100 Lux |
| Rear light | AXA Blueline |
| Rack | StandWell KM040 |
| Size chart | M - 46 cm L - 50 cm XL - 54 cm |
| Please note: | Der Hersteller behält sich vor, einzelne der abgebildeten Komponenten durch gleich- oder höherwertige zu ersetzen, so dass das Fahrrad entsprechend abweichend ausgeliefert wird. Der Einsatz anderer Komponenten ist bspw. Lieferproblemen geschuldet. |
Frequently Bought Together
| Information on product safety | |
|---|---|
| Manufacturer | Winora-Staiger GmbH Max-Planck-Straße 6 97526 Sennfeld Deutschland |
| Homepage | https://www.haibike.com |

