Details
Merida eONE-FORTY 675 EQ EP1
Rugged enough for the trail, yet ready for the city. By combining our full-suspension aluminium trail e-MTB with a full complement of mudguards, lights and rack, we've created a whole new breed for the city. An upgraded Shimano EP8 drivetrain and 750Wh battery will take you to new places time and time again, while SR Suntour's high-quality suspension can handle everything from off-road trails to urban pothole tracks.
While the eONE-FORTY is the little sibling of our multi-award-winning and tested eONE-SIXTY, it's no match for anyone when it comes to agile trail handling combined with excellent flow and fun. Equipped with Shimano's powerful yet refined EP8 drivetrain with 630Wh or 750Wh battery (depending on model) seamlessly integrated into the frame, it is the perfect partner for all kinds of adventures. The trail-specific, balanced geometry is tuned to a mixed 29er/27.5" wheel size that provides flow and fun for riders of all abilities, while a steeper seat angle increases climbing performance - ideal for all-day e-bike action. The low bottom bracket and lower standover height add confidence, while 140 mm of travel at the front and 133 mm at the rear provide more control, comfort and true off-road capability. The versatility of the eONE-FORTY is further enhanced by the EQ models, which come complete with mudguards, luggage rack, lights and side stand, allowing it to be used on both road and muddy trails.
.More Information
| Brand | Merida |
|---|---|
| Permissible total weight | 140 kg |
| Bicycle type | E-bike / pedelec |
| Licensing/registration required acc. to road traffic regulations? | No |
| Colour | Blue |
| Frame Shape | Fullsuspension |
| Frame design | Full suspension MTB frame |
| frame material | Aluminium |
| Frame features | eONE-FORTY LITE III |
| Engine manufacturer | Shimano Steps EP8 | 250W | 85Nm | 36V | 25km/h |
| Battery | Simplo InTube | 36V | Lithium-Ionen | 750Wh |
| Charger included? | Yes |
| Display | Shimano SC-E5003A |
| fork type | suspension fork |
| Fork | Suntour Zeron 35-Boost LOR |
| Shock absorber type | Suntour RS-Edge-TR-LO-R8-M6 | Federweg: 133mm |
| Number of gears | 11 |
| Shifting system type | Shimano Deore | RD-M5100 |
| Shift lever | Shimano Deore RDM5100 11 |
| Cassette | Shimano M5100 |
| Crankset | Shimano FCEM600 |
| Inner bearing | included |
| Chain | KMC e11s EPT |
| Handlebar type | MERIDA EXPERT eTR |
| Stem | MERIDA EXPERT eTRII |
| Headset | MERIDA-8152 |
| Grips | MERIDA EXPERT EC |
| Saddle | MERIDA EXPERT CC |
| Seat post type | MERIDA COMP TR |
| Brake | Shimano M4100 |
| braking system | Hydraulic disk brake |
| Coaster brake | No |
| Front hub type | Shimano MT400-B |
| Rear hub type | Shimano MT400-B |
| Rims | Merida Comp TR |
| Rim size | 29 / 27.5 inches |
| Tyres | Maxxis Rekon | 29x2.4" |
| Tyre (Rear) | Maxxis Rekon | 27.5x2.6" |
| Pedals model | VP VPE-537 |
| Headlight | Lezyne E-Bike Power | StVZO E115 | Merida Custom Halterung |
| Rear light | Herrmans H-Cargo integriert in Merida MIK-Träger |
| Rack | MERIDA MA006 |
| Mudguards | Fender:FA311-70A / 75E3 with SW803V-70 / 75, fender stay MA007, alloy rail |
| Kickstand | Atranvelo ED-100-PC |
| Size chart | M - 42 cm L - 44 cm XL - 47 cm XXL - 50 cm |
| Please note: | Der Hersteller behält sich vor, einzelne der abgebildeten Komponenten durch gleich- oder höherwertige zu ersetzen, so dass das Fahrrad entsprechend abweichend ausgeliefert wird. Der Einsatz anderer Komponenten ist bspw. Lieferproblemen geschuldet. |

