Details
Experience unforgettable tours with the WINORA Sinus 9 e-bike.
Discover the perfect everyday companion with extra power for tours - WINORA Sinus 9. Bosch Performance Line motor (65Nm) & 625Wh battery for city & countryside. Safe & comfortable thanks to Shimano gearing & hydraulic disc brakes.
Are you looking for a loyal companion that supports you every day and inspires you on your tours? Then let us show you the WINORA Sinus 9 men's model - an e-bike that takes you to a new level of mobility with its powerful Bosch Performance Line motor (65Nm) and 625Wh battery.
Master any route, whether it's your daily commute or an adventure beyond the city limits. You can rely on the reliable Shimano gearing and hydraulic disc brakes to get you to your destination safely and comfortably.
Experience the freedom of mobility and buy your WINORA Sinus 9 e-bike now!
More Information
| Brand | Winora |
|---|---|
| Genuine number | 440881 |
| Permissible total weight | 130 kg |
| Bicycle type | E-bike / pedelec |
| Licensing/registration required acc. to road traffic regulations? | No |
| Colour | Gray |
| Frame Shape | Diamant |
| Frame design | Hard tail MTB frame |
| frame material | Aluminium |
| Frame features | 6061 | Scheibenbremse mit Post-Mount-Befestigung |
| Engine manufacturer | Bosch Performance | 250W | 65Nm | 36V | 25km/h |
| Engine power in watts | 250W |
| Battery | Bosch PowerTube | 36V | Lithium-Ionen | 625Wh |
| Charger included? | Yes |
| Display | Bosch Intuvia |
| fork type | suspension fork |
| Fork | SR Suntour NEX E25-HLO Lockout | Stahlfeder | Stahlschaft 1 1/8" - 1 1/2" konisch |
| Travel in mm | 63mm |
| Number of gears | 9 |
| Shifting system type | Shimano Alivio M3100 |
| Shift lever | Shimano Alivio M3100 | Trigger Switch |
| Cassette | Shimano HG-200 | 11-36 Zähne |
| Chain | KMC e9s |
| Handlebar type | Ergobar | oversize | 640mm |
| Stem | Bar bore: 31.8mm |
| Headset | A-Head Tapered |
| Grips | XLC Comfort bo3 |
| Saddle | Selle Royal Viento |
| Seat post type | 31.6mm | Aluminium |
| Brake | Tektro T275 | Aluminium | 180 / 160mm |
| braking system | Hydraulic disk brake |
| Brake (Rear) | Tektro T275 | Aluminium | 160mm |
| Rear brake technique | Hydraulic disk brake |
| Coaster brake | No |
| Brake lever type | Tektro T275 | Aluminium |
| Front hub type | Aluminium |
| Rear hub type | Aluminium |
| Rims | Ryde Zac421 |
| Rim size | 27.5 inches |
| Tyres | Schwalbe Marathon Almotion | 55-584 | Pannenschutz | Reflexstreifen |
| Tyre size | 27.5 inches |
| Pedals | Platform pedals included |
| Pedals model | VP E461 Aluminium | with Reflektor |
| Headlight | Herrmans H-Black MR4 | 40 Lux |
| Rear light | Busch & Müller Shine Evo | im Gepäckträger integriert |
| Rack | Racktime RT-336 | SnapIt |
| Size chart | S - 48 cm M - 52 cm L - 56 cm XL - 60 cm |
| Please note: | Der Hersteller behält sich vor, einzelne der abgebildeten Komponenten durch gleich- oder höherwertige zu ersetzen, so dass das Fahrrad entsprechend abweichend ausgeliefert wird. Der Einsatz anderer Komponenten ist bspw. Lieferproblemen geschuldet. |
Frequently Bought Together
| Information on product safety | |
|---|---|
| Manufacturer | Winora-Staiger GmbH Max-Planck-Straße 6 97526 Sennfeld Deutschland |
| Homepage | https://www.haibike.com |

