Details
E-Bike AllTrail 4 (i630Wh) by Haibike
Are you looking for an eFully that can handle both steep climbs and challenging descents? The AllTrail 4 is your perfect companion for any terrain: The Yamaha PW-ST drive with integrated 630Wh battery provides reliable and powerful support. 140mm travel at the front and 150mm at the rear, 4-piston disc brakes and 29" wheels with Plus tyres offer you riding fun and safety in every situation.
We don't just want to get from A to B, we want to fill this time with unique experiences and get the best out of ourselves. Whether we set off along the riverbank, up into the vineyards or for a stroll through the city. It is always an uplifting feeling that drives us forward. What we find on our paths are moments of euphoria, boundless freedom and a sense of perfection. With a smile on our lips, the warmth of the sun on our skin and a companion that always gives us a tailwind: Our e-bikes expand our radius of action and let us see more of the world.
More Information
| Brand | Haibike |
|---|---|
| Genuine number | 450222 |
| Permissible total weight | 120 kg |
| Bicycle type | E-bike / pedelec |
| Licensing/registration required acc. to road traffic regulations? | No |
| Colour | Green |
| Frame Shape | Fullsuspension |
| Frame design | Full suspension MTB frame |
| frame material | Aluminium |
| Frame features | Aluminium 6061 | Modular Rail System (MRS) | Steckachse M12 (1.75) x 148mm | Scheibenbremse mit Post-Mount-Befestigung |
| Engine manufacturer | Yamaha PW-ST | 250W | 70Nm | 36V | 25km/h |
| Engine power in watts | 250W |
| Battery | Yamaha InTube | 36V | Lithium-Ionen | 630Wh |
| Charger included? | Yes |
| Display | Yamaha Side Switch | 1.7" LCD | 7 Funktionen |
| fork type | suspension fork |
| Fork | SR Suntour XCR34 Coil LO | Stahlfeder | Aluminiumschaft 1 1/8 - 1 1/2'' konisch | Steckachse | Boost |
| Travel in mm | 140mm |
| Shock absorber type | SR Suntour Edge LO-R8 | Luftgefedert |
| Number of gears | 11 |
| Shifting system type | Shimano Deore | M5100 |
| Shift lever | Shimano Deore M5100 | Triggerswitch |
| Cassette | Shimano M5100 | 11-51 Zähne |
| Crankset | Stahl | 36 Zähne |
| Chain | KMC X11e |
| Handlebar type | Haibike Components TheBar ++ | 780 mm |
| Stem | Haibike Components TheStem ++ | 31.8 mm | 7˚ |
| Headset | A-Head Tapered |
| Grips | Haibike MTB |
| Saddle | Selle Bassano Reko R2 E-Sport |
| Seat post type | TheSeatpost ++ | 31.6mm | Aluminium |
| Brake | Shimano MT410 | Aluminium | 180mm |
| braking system | Hydraulic disk brake |
| Rear brake technique | Hydraulic disk brake |
| Coaster brake | No |
| Brake lever type | Shimano MT401 |
| Front hub type | Shimano MT400-B | Steckachse | 15x110mm |
| Rear hub type | Shimano MT400-B | Steckachse | 12x148mm |
| Rims | Rodi Tryp 30 | geöst | Hohlkammerfelge | Aluminum |
| Rim size | 29 inches |
| Spokes | Sapim Leader |
| Tyres | Continental Trail King | 60-622 |
| Tyre size | 29 inches |
| Pedals model | Freeride pedal with reflektor |
| Size chart | S - 40 cm M - 44 cm L - 48 cm XL - 52 cm |
| Please note: | Der Hersteller behält sich vor, einzelne der abgebildeten Komponenten durch gleich- oder höherwertige zu ersetzen, so dass das Fahrrad entsprechend abweichend ausgeliefert wird. Der Einsatz anderer Komponenten ist bspw. Lieferproblemen geschuldet. |
Frequently Bought Together
| Information on product safety | |
|---|---|
| Manufacturer | Winora-Staiger GmbH Max-Planck-Straße 6 97526 Sennfeld Deutschland |
| Homepage | https://www.haibike.com |

